Turbo OE: VIA10040
Specifications
- Turbocharger producer: IHI
- Turbo OE:: VIA10040
- Turbo Model:: RHB31
- Engine: 2ADFTV ; 2AD-FTV ; 2AD-FHV
- Vehicle OE No: 17201-26021, 17201-26020, 17201-0R011, 17201-0R010
- Model Car:: [Toyota Corolla](100/110kw) ; [Toyota RAV4](100/110kw)
- Capacity:: 2231ccm
- Engine Power:: 100kw(136hp) ; 110kw(150hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: VIA10040
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 600-04-0004 | SR |
|
Shaft and wheel |
601-04-0019 | SR |
| Compressor wheel | 602-04-0021 | SR |
| Bearing Housing | 603-04-0013 | SR |
| Back Plate | 604-04-0006 | SR |
| Repair Kit | 609-04-0002 | SR |
| Heat Shield | 604-04-0002 | SR |
| Actuator | SR | SR |
| Nozzle Ring | SR | SR |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 603-04-0013 |
| Model | RHF4 |
| OEM Part No. | SR |
| VNT or Non-VNT | VNT |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 601-04-0019 |
| Model | RHF4 |
| OEM Part No. | SR |
| Exducer Diameter(A) | 38.5 |
| Inducer Diameter (B) | 46 |
| Tip Height (C) | 6.86 |
| Number of Blades |
11 |

Compresor wheel
| Turbo Ideal No | 602-04-0021 |
| Model | RHF4 |
| OEM Part No. | SR |
| Inducer Diameter (A) | 36.3 |
| Tip Height (B) | 4.25 |
| Exducer Diameter (C) | 52.5 |
| Number of Blades | 7/7 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 604-04-0006 |
| Model | RHF4 |
| OEM Part No. | SR |
| D1 | 115.3 |
| D2 | 10 |
| Type | Super back CWф53.6 |

Nozzle Ring
| Turbo ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| D1 | SR |
| D2 | SR |
| Blade number | SR |
