Turbo OE: 757349-0004
Specifications
- Turbocharger producer: GARRETT
- Turbo OE:: 757349-0004
- Turbo Model:: GT1549S
- Engine: G9U Euro 4 / G9U -650
- Vehicle OE No: 14411-00Q0B
- Model Car:: [Nissan Interstar](74kw) ; [Opel Movano/Vivaro](88kw) ; [Renault Master II](88kw)
- Capacity:: 2464ccm
- Engine Power:: 74kw(101hp) ; 88kw(120hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 757349 757349-0004 757349-4
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 100-15-0010 | SR |
|
Shaft and wheel |
101-02-0013 | 434712-0033 |
| Compressor wheel | 102-05-0017 | 735492-0002 |
| Bearing Housing | 103-17-0004 | 435911-0002 |
| Back Plate | 104-01-0013 | 751067-0001 |
| Repair Kit | 109-17-0002 | SR |
| Heat Shield | 106-15-0001 | 434302-0001 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 103-17-0004 |
| Model | GT17 |
| OEM Part No. | 435911-0002 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 101-02-0013 |
| Model | GT1549S |
| OEM Part No. | 434712-0033 |
| Exducer Diameter(A) | 35.7 |
| Inducer Diameter (B) | 42 |
| Tip Height (C) | 5.52 |
| Number of Blades |
12 |

Compresor wheel
| Turbo Ideal No | 102-05-0017 |
| Model | GT1749MV |
| OEM Part No. | 735492-0002 |
| Inducer Diameter (A) | 36.4 |
| Tip Height (B) | 4.25 |
| Exducer Diameter (C) | 49 |
| Number of Blades | 6/6 |
| Type | Super Back |

Back Plate
| Turbo Ideal No | 104-01-0013 |
| Model | GT1549 |
| OEM Part No. | 751067-0001 |
| D1 | 125.15 |
| D2 | 117.9 |
| Type | Super Back CW |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
