Turbo OE: 704059-0001
Specifications
- Turbocharger producer: GARRETT
- Turbo OE:: 704059-0001
- Turbo Model:: OM611.980
- Engine: GT1749
- Vehicle OE No: 6110961399, 6110961199, 6110960299
- Model Car:: [Mercedes-PKW Vito 108 CDI](60kw) ; [Mercedes-PKW Vito 110 CDI](75kw) ; [Mercedes-PKW Vito 112 CDI](90kw) ; [Mercedes-PKW V-Klasse 200 CDI](75kw) ; [Mercedes-PKW V-Klasse 220 CDI](90kw)
- Capacity:: 2151ccm
- Engine Power:: 60kw(82hp) ; 75kw(102hp) ; 90kw(122hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 704059 704059-0001 704059-1
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 100-17-0026 | SR |
|
Shaft and wheel |
101-03-0023 | 434714-0013 |
| Compressor wheel | 102-04-0010 | 436624-0002 |
| Bearing Housing | 103-15-0001 | 433275-0001 |
| Back Plate | 104-01-0025 | 701335-0008 |
| Repair Kit | 109-17-0002 | SR |
| Heat Shield | 106-15-0001 | 434302-0001 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 103-15-0001 |
| Model | GT15 |
| OEM Part No. | 433275-0001 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 101-03-0023 |
| Model | GT1746S |
| OEM Part No. | 434714-0013 |
| Exducer Diameter(A) | 38.4 |
| Inducer Diameter (B) | 44 |
| Tip Height (C) | 5 |
| Number of Blades |
12 |

Compresor wheel
| Turbo Ideal No | 102-04-0010 |
| Model | GT1746S |
| OEM Part No. | 436624-0002 |
| Inducer Diameter (A) | 34.6 |
| Tip Height (B) | 4.7 |
| Exducer Diameter (C) | 46 |
| Number of Blades | 6/6 |
| Type | Super Back |

Back Plate
| Turbo Ideal No | 104-01-0025 |
| Model | GT1746 |
| OEM Part No. | 701335-0008 |
| D1 | 120 |
| D2 | 100.2 |
| Type | Super Back CW |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
