Turbo OE: 5440-970-0002
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5440-970-0002, 5440-988-0002
- Turbo Model:: BV40
- Engine: CFFB;CFFE;CFHC;CBDC
- Model Car:: [Seat Alhambra II](103kw;85kw) ; [Seat Altea](103kw) ; [Skoda Octavia II](103kw) ; [Volkswagen Golf VI](81kw) ; [Volkswagen Passat B7/Touran](103kw) ; [Volkswagen Sharan II](103kw;85kw)
- Capacity:: 1968ccm
- Engine Power:: 103kw(140hp);85kw(116hp);81kw(110hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5440 970 0002 5440 988 0002 5440-970-0002 5440-988-0002 54409700002 54409880002 BV40-0002
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No | OEM Part No. |
| CHRA | 200-40-0001 | SR |
|
Shaft and wheel |
201-03-0001 | 5440-120-5000 |
| Compressor wheel | 202-99-0003 | 5443-123-2043 |
| Bearing Housing | 203-05-0011 | 5440-150-4003 |
| Back Plate | 204-01-0004 | 5443-152-3005 |
| Repair Kit | 209-39-0010 | SR |
| Heat Shield | 206-39-0304 | SR |
| Actuator | 208-05-1104 | SR |
| Nozzle Ring | SR | SR |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | SR | SR |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-05-0011 |
| Model | BV39 |
| OEM Part No. | 5440-150-4003 |
| VNT or Non-VNT | VNT |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 201-03-0001 |
| Model | BV40 |
| OEM Part No. | 5440-120-5000 |
| Exducer Diameter(A) | 35.6 |
| Inducer Diameter (B) | 40 |
| Tip Height (C) | 6.77 |
| Number of Blades |
9 |

Compresor wheel
| Turbo Ideal No | 202-99-0003 |
| Model | BV40 |
| OEM Part No. | 5443-123-2043 |
| Inducer Diameter (A) | 34 |
| Tip Height (B) | 3.75 |
| Exducer Diameter (C) | 46-47.9 |
| Number of Blades | 6/6 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 204-01-0004 |
| Model | BV39 |
| OEM Part No. | 5443-152-3005 |
| D1 | 46.8 |
| D2 | 10 |
| Type | Super back CWΦ46 |

Nozzle Ring
| Turbo ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| D1 | SR |
| D2 | SR |
| Blade number | SR |