Turbo OE: 5431-970-0011
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5431-970-0011
- Turbo Model:: KP31
- Engine: OM660DE08LA 3 Zyl.
- Vehicle OE No: 6600960199, 6600960099, 0011790V001000000
- Model Car:: [Smart ForTwo]
- Capacity:: 799ccm
- Engine Power:: 30kw(41hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5431 970 0011 5431-970-0011 54319700011
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 200-31-0000 | SR |
|
Shaft and wheel |
201-01-0002 | 5431-120-5015 |
| Compressor wheel | 202-14-0001 | 5431-123-2001 |
| Bearing Housing | 203-01-0001 | 5431-151-0002 |
| Back Plate | 204-01-0005 | 5431-151-3002 |
| Repair Kit | 209-35-0002 | SR |
| Heat Shield | 206-31-1001 | 5431-165-2001 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| VNT or Non-VNT | SR |
| Water Cooled (Y/N) | SR |

Shaft and wheel
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| Exducer Diameter(A) | SR |
| Inducer Diameter (B) | SR |
| Tip Height (C) | SR |
| Number of Blades |
SR |

Compresor wheel
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| Inducer Diameter (A) | SR |
| Tip Height (B) | SR |
| Exducer Diameter (C) | SR |
| Number of Blades | SR |
| Type | SR |

Back Plate
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| D1 | SR |
| D2 | SR |
| Type | SR |

Nozzle Ring
| Turbo ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| D1 | SR |
| D2 | SR |
| Blade number | SR |
