Turbo OE: 5314-970-7015
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5314-970-7015, 5314-988-7015
- Turbo Model:: K14
- Engine: XUD9TE / D8C, DHX, DHX (XUD9TF/L)
- Vehicle OE No: 037559, 037558
- Model Car:: [Citroen Jumper](68kw) ; [Fiat Ducato II](66kw) ; [Peugeot Boxer I](66kw) ; [Peugeot J5](68kw/70kw)
- Capacity:: 1900ccm
- Engine Power:: 66kw(90hp) ; 68kw(92hp) ; 70kw(95hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5314 970 7015 5314 988 7015 5314-970-7015 5314-988-7015 53149707015 53149887015 K14-7015
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 200-14-0002 | SR |
|
Shaft and wheel |
201-07-0002 | 5314-120-2102 |
| Compressor wheel | 202-06-0003 | 5314-123-2002 |
| Bearing Housing | 203-11-0001 | 5314-150-0015 |
| Back Plate | 204-03-0001 | 5314-151-5701 |
| Repair Kit | 209-14-0001 | SR |
| Heat Shield | 206-14-0001 | 5314-165-2000 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-11-0001 |
| Model | K14 |
| OEM Part No. | 5314-150-0015 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 201-07-0002 |
| Model | K14 |
| OEM Part No. | 5314-120-2102 |
| Exducer Diameter(A) | 42 |
| Inducer Diameter (B) | 50 |
| Tip Height (C) | 6.3 |
| Number of Blades |
12 |

Compresor wheel
| Turbo Ideal No | 202-06-0003 |
| Model | K14 |
| OEM Part No. | 5314-123-2002 |
| Inducer Diameter (A) | 35.1 |
| Tip Height (B) | 4.68 |
| Exducer Diameter (C) | 50 |
| Number of Blades | 6/6 |
| Type | Flat Back |

Back Plate
| Turbo Ideal No | 204-03-0001 |
| Model | K14 |
| OEM Part No. | 5314-151-5701 |
| D1 | 108 |
| D2 | 14 |
| Type | Flat Back CW Φ51 |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
