Turbo OE: 5303-970-0217
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5303-970-0217, 5303-988-0217
- Turbo Model:: K03
- Engine: EP6DT;EP6CDT;EP6CDT M
- Model Car:: [Citroen C4](110kw) ; [Citroen DS 3](110kw;115kw) ; [Peugeot 207/308](110kw) ; [Peugeot 3008](110kw;115kw) ; [Peugeot 5008/RCZ](115kw) ; [Peugeot 508](115kw;120kw)
- Capacity:: 1598ccm
- Engine Power:: 120kw(163hp);115kw(156hp);110kw(150hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5303 970 0217 5303 988 0217 5303-970-0217 5303-988-0217 53039700217 53039880217 K03-0217
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No | OEM Part No. |
| CHRA | 200-03-0022 | SR |
|
Shaft and wheel |
201-05-0004 | 5303-120-8501 |
| Compressor wheel | 202-02-0005 | 5304-123-2031 |
| Bearing Housing | 203-07-0010 | 5303-150-0022 |
| Back Plate | 204-02-0005 | 5304-151-5716 |
| Repair Kit | 209-04-0001 | SR |
| Heat Shield | 206-04-0003 | 5303-165-2015 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-07-0010 |
| Model | K03 |
| OEM Part No. | 5303-150-0022 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | Y |

Shaft and wheel
| Turbo Ideal No | 201-05-0004 |
| Model | K03 |
| OEM Part No. | 5303-120-8501 |
| Exducer Diameter(A) | 37.8 |
| Inducer Diameter (B) | 45 |
| Tip Height (C) | 7.7 |
| Number of Blades |
11 |

Compresor wheel
| Turbo Ideal No | 202-02-0005 |
| Model | K04 |
| OEM Part No. | 5304-123-2031 |
| Inducer Diameter (A) | 34.6 |
| Tip Height (B) | 4.2 |
| Exducer Diameter (C) | 51 |
| Number of Blades | 6/6 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 204-02-0005 |
| Model | K03 |
| OEM Part No. | 5304-151-5716 |
| D1 | 108.8 |
| D2 | 10 |
| Type | Super back CWΦ52 |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |