Turbo OE: 5303-970-0181
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5303-988-0118, 5303-970-0118
- Turbo Model:: K03
- Engine: EP6DTS N14;EP6 CDTS N14
- Model Car:: [BMW Mini Cooper S (R55 R56 R57)](128kw) ; [BMW Mini Cooper S (R55 R56 R57 R58 R59)](135kw) ; [BMW Mini Cooper S/Cooper SX/Cooper X (60 R61)](135kw)
- Capacity:: 1598ccm
- Engine Power:: 128kw(174hp);135kw(184hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5303 970 0181 5303 988 0181 5303-970-0181 5303-988-0181 53039700181 53039880181 K03 K03-0181
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 200-03-0001 | SR |
|
Shaft and wheel |
201-05-0006 | 5303-120-5037 |
| Compressor wheel | 202-04-0002 | 5304-123-2209 |
| Bearing Housing | 203-07-0010 | 5303-150-0022 |
| Back Plate | 204-02-0005 | 5304-151-5716 |
| Repair Kit | 209-04-0002 | SR |
| Heat Shield | 206-04-0003 | 5303-165-2015 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-07-0010 |
| Model | K03 |
| OEM Part No. | 5303-150-0022 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | Y |

Shaft and wheel
| Turbo Ideal No | 201-05-0006 |
| Model | K03 |
| OEM Part No. | 5303-120-5037 |
| Exducer Diameter(A) | 40.3 |
| Inducer Diameter (B) | 45 |
| Tip Height (C) | 7.7 |
| Number of Blades |
11 |

Compresor wheel
| Turbo Ideal No | 202-04-0002 |
| Model | K04 |
| OEM Part No. | 5304-123-2209 |
| Inducer Diameter (A) | 37.8 |
| Tip Height (B) | 4 |
| Exducer Diameter (C) | 51~53.8 |
| Number of Blades | 6/6 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 204-02-0005 |
| Model | K03 |
| OEM Part No. | 5304-151-5716 |
| D1 | 108.8 |
| D2 | 10 |
| Type | Super back CWΦ52 |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |