Turbo OE: 5303-970-0134
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5303-970-0134, 5303-988-0134
- Turbo Model:: K03
- Engine: BYT / BZB, CDAA
- Vehicle OE No: 06J145701R, 06J145701RX, 06J145701RV, 06J145701P, 06J145701L, 06J145701G, 06J145701B, 06J145701H
- Model Car:: [Audi A3/TT] ; [Seat Altea] ; [Skoda Octavia II/Skoda Superb I] ; [Volkswagen Golf VI/Volkswagen Passat B6]
- Capacity:: 1798ccm
- Engine Power:: 118kw(160hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5303 970 0134 5303 988 0134 5303-970-0134 5303-988-0134 53039700134 53039880134 K03-0134
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 200-03-0004 | SR |
|
Shaft and wheel |
201-05-0006 | 5303-120-5037 |
| Compressor wheel | 202-04-0002 | 5304-123-2209 |
| Bearing Housing | 203-07-0005 | 5303-150-0003 |
| Back Plate | 204-02-0005 | 5304-151-5716 |
| Repair Kit | 209-04-0002 | SR |
| Heat Shield | 206-04-0002 | 5304-165-2002 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-07-0005 |
| Model | K03 |
| OEM Part No. | 5303-150-0003 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | Y |

Shaft and wheel
| Turbo Ideal No | 201-05-0006 |
| Model | K03 |
| OEM Part No. | 5303-120-5037 |
| Exducer Diameter(A) | 40.3 |
| Inducer Diameter (B) | 45 |
| Tip Height (C) | 7.7 |
| Number of Blades |
11 |

Compresor wheel
| Turbo Ideal No | 202-04-0002 |
| Model | K04 |
| OEM Part No. | 5304-123-2209 |
| Inducer Diameter (A) | 37.8 |
| Tip Height (B) | 4 |
| Exducer Diameter (C) | 51~53.8 |
| Number of Blades | 6/6 |
| Type | Super Back |

Back Plate
| Turbo Ideal No | 204-02-0005 |
| Model | K03 |
| OEM Part No. | 5304-151-5716 |
| D1 | 108.8 |
| D2 | 10 |
| Type | Super Back CW Φ52 |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
