Turbo OE: 49377-07421
Specifications
- Turbocharger producer: MHI
- Turbo OE:: 49377-07421
- Turbo Model:: TD04L4F-10TK31SS-VG
- Engine: BJJ, CEBA ; BJK, CEBB
- Model Car:: [Volkswagen Crafter](65kw;80kw)
- Capacity:: 2461ccm
- Engine Power:: 65kw(88hp) ; 80kw(109hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 49377 07421 49377-07421 4937707421
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No | OEM Part No. |
| CHRA | 500-04-0004 | SR |
|
Shaft and wheel |
501-04-0001 | SR |
| Compressor wheel | 502-05-0001 | SR |
| Bearing Housing | 503-07-0002 | 49377-09031 |
| Back Plate | 504-35-0001 | 49135-00044 |
| Repair Kit | 509-04-0002 | SR |
| Heat Shield | 506-04-0010 | SR |
| Actuator | SR | SR |
| Nozzle Ring | 505-01-0006 | SR |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | GSTI-10223 | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 503-07-0002 |
| Model | TF035-VG |
| OEM Part No. | 49377-09031 |
| VNT or Non-VNT | VNT |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 501-04-0001 |
| Model | TD04-VG |
| OEM Part No. | SR |
| Exducer Diameter(A) | 38.4 |
| Inducer Diameter (B) | 47 |
| Tip Height (C) | 6.65 |
| Number of Blades |
11 |

Compresor wheel
| Turbo Ideal No | 502-05-0001 |
| Model | TF035HL |
| OEM Part No. | SR |
| Inducer Diameter (A) | 36.5 |
| Tip Height (B) | 4.15 |
| Exducer Diameter (C) |
51 |
| Number of Blades | 6/6 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 504-35-0001 |
| Model | TF035 |
| OEM Part No. | 49135-00044 |
| D1 |
40 |
| D2 | 10 |
| Type | Super back |

Nozzle Ring
| Turbo ideal No | 505-01-0006 |
| Model | TD04-VG |
| OEM Part No. | SR |
| D1 | 85.8 |
| D2 | 47.6 |
| Blade number | 12 |
