Turbo OE: 466214-0025
Specifications
- Turbocharger producer: GARRETT
- Turbo OE:: 466214-0025
- Turbo Model:: TB4122
- Vehicle OE No: 0040964099, 0040964199, 0040964299, 0040964399
- Model Car:: [Mercedes-LKW OM 402 LA/OM 442 LA]
- Capacity:: 12700ccm ; 14700ccm
- Engine Power:: 320kw(435hp) ; 378kw(514hp) ; 390kw(530hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 466214 466214-0025
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 100-41-0001 | SR |
|
Shaft and wheel |
101-09-0026 | SR |
| Compressor wheel | 102-20-0003 | 446618-0029 |
| Bearing Housing | 103-11-0005 | 430027-0001 |
| Back Plate | 104-09-0001 | 408045-0061 |
| Repair Kit | 109-03-0030 | SR |
| Heat Shield | 106-04-0003 | 409299-0000 |
| Actuator | NO | NO |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| VNT or Non-VNT | SR |
| Water Cooled (Y/N) | SR |

Shaft and wheel
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| Exducer Diameter(A) | SR |
| Inducer Diameter (B) | SR |
| Tip Height (C) | SR |
| Number of Blades |
SR |

Compresor wheel
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| Inducer Diameter (A) | SR |
| Tip Height (B) | SR |
| Exducer Diameter (C) | SR |
| Number of Blades | SR |
| Type | SR |

Back Plate
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| D1 | SR |
| D2 | SR |
| Type | SR |

Nozzle Ring
| Turbo ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| D1 | SR |
| D2 | SR |
| Blade number | SR |
