Turbo OE: 3594809
Specifications
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 400-50-0002 | SR |
|
Shaft and wheel |
401-05-0008 | SR |
| Compressor wheel | 402-05-0003 | SR |
| Bearing Housing | 403-09-0007 | SR |
| Back Plate | 404-50-0001 | SR |
| Repair Kit | 409-50-0001 | SR |
| Heat Shield | 406-55-0001 | SR |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 403-09-0007 |
| Model | HX50 |
| OEM Part No. | SR |
| VNT or Non-VNT | NO |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 401-05-0008 |
| Model | HX50 |
| OEM Part No. | SR |
| Exducer Diameter(A) | 77 |
| Inducer Diameter (B) | 86 |
| Tip Height (C) | 12.9 |
| Number of Blades |
12 |

Compresor wheel
| Turbo Ideal No | 402-05-0003 |
| Model | HX50 |
| OEM Part No. | SR |
| Inducer Diameter (A) | 67 |
| Tip Height (B) | 6.5 |
| Exducer Diameter (C) | 99 |
| Number of Blades | 7-7 |
| Type | Super Back |

Back Plate
| Turbo Ideal No | 404-50-0001 |
| Model | HX50 |
| OEM Part No. | SR |
| D1 | 68 |
| D2 | 16.1 |
| Type | Super Back CW |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
