Turbo OE: 1000-970-0009(B1UG)
Specifications
- Turbocharger producer: Borg Warner
- Turbo OE:: 1000-970-0009
- Turbo Model:: R2S B1UG + B2US
- Engine: D0836LFL6X-LOH6X
- Vehicle OE No: 51.09100-7866
- Model Car:: [MAN-Truck]
- Capacity:: 6870ccm
- Engine Power:: 250kw(340hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
Bi Turbo:
[1000-970-0009(B1UG)]+[1000-970-0009(B2US)]
- Tags: 1000 970 0009 1000 988 0009 1000-970-0009 1000-988-0009 10009700009 10009880009 R2S B1UG + B2US
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 200-01-8001 | SR |
|
Shaft and wheel |
201-00-1001 | SR |
| Compressor wheel | 202-00-1001 | SR |
| Bearing Housing | 203-00-0001 | SR |
| Back Plate | 204-00-1001 | SR |
| Repair Kit | 209-00-0001 | SR |
| Heat Shield | 206-00-0003 | SR |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-00-0001 |
| Model | B1 |
| OEM Part No. | SR |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 201-00-1001 |
| Model | B1 |
| OEM Part No. | SR |
| Exducer Diameter(A) | 46.1 |
| Inducer Diameter (B) | 54.9 |
| Tip Height (C) | 7.32 |
| Number of Blades |
12 |

Compresor wheel
| Turbo Ideal No | 202-00-1001 |
| Model | B1 |
| OEM Part No. | SR |
| Inducer Diameter (A) | 41.4 |
| Tip Height (B) | 4 |
| Exducer Diameter (C) | 63.6 |
| Number of Blades | 7/7 |
| Type | Super Back |

Back Plate
| Turbo Ideal No | 204-00-1001 |
| Model | B1 |
| OEM Part No. | SR |
| D1 | 38.9 |
| D2 | 11.1 |
| Type | Super Back CW Φ |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
